S1 | Available Studio, 1, or 2 bedroom apartments in Charlotte, NC | Broadstone Craft
S1
Studio 1 Bath 590 sq. ft.
$1,320 - $1,652
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 245 | Floor 2 | $1,467 | $500 | Dec 15, 2023 | |
# 253 | Floor 2 | $1,320 | $500 | Dec 15, 2023 | |
# 247 | Floor 2 | $1,482 | $500 | Dec 15, 2023 | |
# 249 | Floor 2 | $1,482 | $500 | Dec 15, 2023 | |
# 649 | Floor 6 | $1,507 | $500 | Jan 09, 2024 | |
# 651 | Floor 6 | $1,507 | $500 | Jan 09, 2024 | |
# 653 | Floor 6 | $1,507 | $500 | Jan 09, 2024 | |
# 655 | Floor 6 | $1,507 | $500 | Jan 09, 2024 | |
# 647 | Floor 6 | $1,507 | $500 | Jan 09, 2024 | |
# 645 | Floor 6 | $1,507 | $500 | Jan 09, 2024 | |
# 749 | Floor 7 | $1,527 | $500 | Jan 09, 2024 | |
# 751 | Floor 7 | $1,527 | $500 | Jan 09, 2024 | |
# 753 | Floor 7 | $1,527 | $500 | Jan 09, 2024 | |
# 755 | Floor 7 | $1,527 | $500 | Jan 09, 2024 | |
# 545 | Floor 5 | $1,497 | $500 | Jan 09, 2024 | |
# 455 | Floor 4 | $1,487 | $500 | Jan 09, 2024 | |
# 553 | Floor 5 | $1,497 | $500 | Jan 09, 2024 | |
# 555 | Floor 5 | $1,497 | $500 | Jan 09, 2024 | |
# 445 | Floor 4 | $1,487 | $500 | Jan 09, 2024 | |
# 447 | Floor 4 | $1,487 | $500 | Jan 09, 2024 | |
# 551 | Floor 5 | $1,497 | $500 | Jan 09, 2024 | |
# 549 | Floor 5 | $1,497 | $500 | Jan 09, 2024 | |
# 453 | Floor 4 | $1,487 | $500 | Jan 09, 2024 | |
# 745 | Floor 7 | $1,527 | $500 | Jan 09, 2024 | |
# 451 | Floor 4 | $1,487 | $500 | Jan 09, 2024 | |
# 547 | Floor 5 | $1,497 | $500 | Jan 09, 2024 | |
# 449 | Floor 4 | $1,487 | $500 | Jan 09, 2024 | |
# 747 | Floor 7 | $1,527 | $500 | Jan 09, 2024 | |
# 347 | Floor 3 | $1,577 | $500 | Jan 09, 2024 | |
# 345 | Floor 3 | $1,577 | $500 | Jan 09, 2024 | |
# 725 | Floor 7 | $1,602 | $500 | Jan 09, 2024 | |
# 325 | Floor 3 | $1,652 | $500 | Jan 09, 2024 | |
# 349 | Floor 3 | $1,577 | $500 | Jan 09, 2024 | |
# 625 | Floor 6 | $1,582 | $500 | Jan 09, 2024 | |
# 425 | Floor 4 | $1,562 | $500 | Jan 09, 2024 | |
# 525 | Floor 5 | $1,572 | $500 | Jan 09, 2024 | |
# 355 | Floor 3 | $1,577 | $500 | Jan 09, 2024 | |
# 353 | Floor 3 | $1,577 | $500 | Jan 09, 2024 | |
# 351 | Floor 3 | $1,577 | $500 | Jan 09, 2024 | |
# 766 | Floor 7 | $1,592 | $500 | Jan 29, 2024 | |
# 866 | Floor 8 | $1,602 | $500 | Jan 29, 2024 | |
# 666 | Floor 6 | $1,582 | $500 | Jan 29, 2024 | |
# 366 | Floor 3 | $1,557 | $500 | Jan 29, 2024 | |
# 566 | Floor 5 | $1,572 | $500 | Jan 29, 2024 | |
# 466 | Floor 4 | $1,562 | $500 | Jan 29, 2024 | |
# 707 | Floor 7 | $1,652 | $500 | Feb 23, 2024 | |
# 705 | Floor 7 | $1,602 | $500 | Feb 23, 2024 | |
# 307 | Floor 3 | $1,652 | $500 | Feb 23, 2024 | |
# 407 | Floor 4 | $1,562 | $500 | Feb 23, 2024 | |
# 305 | Floor 3 | $1,652 | $500 | Feb 23, 2024 | |
# 205 | Floor 2 | $1,542 | $500 | Feb 23, 2024 | |
# 207 | Floor 2 | $1,542 | $500 | Feb 23, 2024 | |
# 405 | Floor 4 | $1,562 | $500 | Feb 23, 2024 | |
# 507 | Floor 5 | $1,572 | $500 | Feb 23, 2024 | |
# 607 | Floor 6 | $1,582 | $500 | Feb 23, 2024 | |
# 505 | Floor 5 | $1,572 | $500 | Feb 23, 2024 | |
# 605 | Floor 6 | $1,582 | $500 | Feb 23, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.